The timetable is one of the most important tools for every student. Whether you are pursuing B.A. (Hons/Programme) or B.Sc. (Hons/Programme), a well-planned timetable helps in organizing studies, attending classes regularly, and preparing effectively for examinations.
At NotesBhandar, we provide the updated time table for both Humanities and Science streams, so that students can easily download and follow their schedule.
π Humanities Time Table β B.A. Courses
Students enrolled in the Bachelor of Arts with Honours (BA Hons) or B.A. Programme can check their subject-wise time table here.
Subject | Click Here |
English (Hons) | Click Here |
Political Science(Hons) | Click Here |
History(Hons) | Click Here |
Sanskrit(Hons) | Click Here |
Economics (Hons) | Click Here |
B.Com (Hons) | Click Here |
Hindi(Hons) | Click Here |
B.A. Programme | Click Here |
GE/VAC/SEC offered by Humanities | Click Here |
π¬ Sciences Time Table β B.Sc. Courses
Students enrolled in the Bachelor of Science with Honours (B.Sc. Hons) or B.Sc. Programme can check their subject-wise time table below.
B.Sc. (Hons)
Subject | Time Table |
---|---|
Physics (Hons) | Click Here |
Mathematics (Hons) | Click Here |
Chemistry (Hons) | Click Here |
Botany (Hons) | Click Here |
Zoology (Hons) | Click Here |
Bio-Chemistry (Hons) | Click Here |
B.Sc. (Programme)
Subject | Time Table |
---|---|
Industrial Chemistry | Click Here |
Physical Science | Click Here |
Computer Science | Click Here |
Life Science | Click Here |
GE/VAC/SEC offered by Sciences | Click Here |
Environmental Studies (EVS) | Click Here |
If you want the whole college timetable so please click here :-